Last Modified: Feb 26, 2021
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
69-4516 |
2 | 2 | 3 | 2 |
Item Name: | NUT,PLAIN,HEXAGON |
Federal Supply Class (FSC): | 5310 |
NIIN: | 00-035-5375 (000355375) |
Definition: | A nut, flat on top and bottom having 6 flat sides. for items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. see also locknut, tube fitting. for items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.) |
NMF Description: | -- |
Federal Supply Class (FSC) |
Nuts And Washers | |
Bearing Surface Type |
Chamfered or washer faced | CRTM |
Material |
Steel comp 303 overall | MATT |
Nominal Thread Size |
0.099 inches | CQJX |
Nut Height |
0.062 inches nominal | ADEA |
Nut Style |
Hexagon | ACTA |
Material Document And Classification |
Aisi assn std single material response overall | MDCL |
Width Across Flats |
0.156 inches nominal | ASDB |
Surface Treatment |
Passivate overall | SFTT |
Thread Class |
2b | AAJD |
Thread Direction |
Right-hand | AAJF |
Thread Quantity Per Inch |
48 | CMLP |
Thread Series |
Unc | BZRR |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
7318160000 | Nuts of iron or steel | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | A | Item does not contain precious metal. |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 093470 | Bolts/nuts I/s |
Less than a truck load rating | LTL | Q | 70.0 |
Water Commodity | WCC | 713 | Metal hardware |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | B | Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | ASH | Array | No special handling required. |
5310-00-035-5375, A nut, flat on top and bottom having 6 flat sides. for items which have internal tapered or straight (parallel) pipe threads, specific electrical conduit size designation, and which when installed, provide a method of tightening to lock the connection, see locknut, electrical conduit. see also locknut, tube fitting. for items having a thickness (or height) exceeding two times the width across the flats, use post, electrical-mechanical equipment. (when height or thickness and/or width across the flats is designated as a tolerance dimension, the maximum dimension will be used to determine compliance.)
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5310 | Nov 01, 1972 | 000355375 | 01857 (Nut, Plain, Hexagon) |
69-4516 | Cage Code 02024 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | SF9SX-N |
SOS: | SMS |
INC: | 1857 |
AAC: | J |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DF |
MGMT CTL: | SF9SX-N |
NIIN ASGMT: | 01-NOV-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 02024 |
RNCC: | 3 |
RNVC: | 2 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | SX – Brac mmac for oc-alc |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |