Last Modified: Feb 23, 2019
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
H24-482 |
2 | 2 | 3 | 5 |
Item Name: | SPRING,HELICAL,COMPRESSION |
Federal Supply Class (FSC): | 5360 |
NIIN: | 00-007-3230 (000073230) |
Definition: | An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and spring, reinforcing, hose. |
NMF Description: | SPRINGS NOI STL O/T WIRE |
Federal Supply Class (FSC) |
Coil; Flat; Leaf; And Wire Springs | |
Coil Helix Direction |
Right-hand or left-hand | AXLH |
Coil Quantity |
5 1/2 | APCN |
End Style |
Spring end,squared and ground both ends | ABQK |
Material |
Steel overall | MATT |
Inside Diameter |
0.750 inches minimum | AARX |
Spring Free Length |
1.031 inches nominal | AGEK |
Spring Free Outside Diameter |
0.934 inches nominal | AXLQ |
Spring Solid Length |
0.531 inches nominal | AXJQ |
Spring Solid Outside Diameter |
0.934 inches nominal | AXJR |
Style Designator |
Cylindrical | STYL |
Surface Treatment |
Cadmium overall | SFTT |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 177940 | Springs:springs Noi |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 579 | Steel springs, (less than 35 feet) |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | B | Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition materials and their products, commercial hardware and miscellaneous items, cement, asphalt, building maintenance materials. |
Air Special Handling | ASH | Array | No special handling required. |
5360-00-007-3230, An open coiled spring, wound in various forms and from different shapes and types of materials and finished at the ends, designed to provide resistance to compression forces. excludes springs designed for thermal actuation (springs in which the torsion forces are designed to be counteracted by changes in temperature) and spring, reinforcing, hose.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5360 | Jun 30, 1972 | 000073230 | 04226 (Spring, Helical, Compression) |
H24-482 | Cage Code 35301 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | ------- |
SOS: | SMS |
INC: | 4226 |
AAC: | J |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DN |
MGMT CTL: | 9B----- |
NIIN ASGMT: | 30-JUN-72 |
QUP: | 1 |
SLC: | 0 |
UI: | EA |
CAGE: | 35301 |
RNCC: | 3 |
RNVC: | 2 |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |