Last Modified: Dec 08, 2019
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
GS836CC31K |
2 | 2 | 3 | 1 | |||
8906K1786K |
2 | 2 | 5 | 5 | |||
1TL49-31K |
2 | 2 | 5 | 5 |
Item Name: | SWITCH,TOGGLE |
Federal Supply Class (FSC): | 5930 |
NIIN: | 00-001-7400 (000017400) |
Definition: | A switch which is externally actuated by a lever and whose contacts open and close with an instantaneous (snap) action; includes items having one or more momentary positions. includes switches (snap action) which use mercury to bridge contacts, and assemblages of complete switches (snap action) having common actuators. excludes switch, lever; switch, rotary; switch, knife; switch, sensitive; and switch, box. |
NMF Description: | CIRCUIT BREAKER/SWITCH NOI |
Federal Supply Class (FSC) |
Switches | |
Actuator Height |
1.050 inches nominal | AFUS |
Actuator Diameter |
0.420 inches nominal | AFUR |
Actuator Position-action Relationship |
Up position maintained and center position maintained | AFUX |
Actuator Position-locking Relationship |
Up position locked in and center position locked in | AFUY |
Actuator Style |
Round | AFUQ |
Body Height |
0.890 inches minimum and 0.930 inches maximum | ADAU |
Body Length |
1.270 inches maximum | ADAQ |
Body Style |
Bushing mount | AAQL |
Body Width |
0.635 inches maximum | ADAT |
Bushing Length |
0.470 inches nominal | ABXD |
Contact Load Current Rating At Maximum Rated Voltage |
15.000 amperes resistive dc and 10.000 amperes inductive dc and 4.000 amperes lamp dc and 15.000 amperes resistive ac and 7.000 amperes inductive ac and 2.000 amperes lamp ac | CXQR |
Hazardous Locations/environmental Protection |
Dustproof | ABFE |
Maximum Voltage Rating In Volts |
115.0 ac and 28.0 dc | AFXE |
Mounting Method |
Threaded bushing | AXGY |
Nominal Thread Size |
0.469 inches | CQJX |
Nonpile-up Contact Arrangement |
1 pole, single throw, both positions maintained single switch unit | CRLD |
Inclosure Type |
Fully inclosed | AKNA |
Terminal Type And Quantity |
2 screw | TTQY |
Thread Class |
2a | AAJD |
Thread Quantity Per Inch |
32 | CMLP |
Thread Series Designator |
Uns | THSD |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8536509065 | Switches, for a voltage not exceeding 1000 volts, nesoi | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | P | Indicates there is no information in the hmirs. the nsn is in a fsc in table ii of fed std 313 and a msds may be required by t |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 061300 | Circuit Breaker/switch Noi |
Less than a truck load rating | LTL | P | 77.5 |
Water Commodity | WCC | 72D | Communications/electronics, other than sigint/ew or comsec repair parts and components |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
5930-00-001-7400, A switch which is externally actuated by a lever and whose contacts open and close with an instantaneous (snap) action; includes items having one or more momentary positions. includes switches (snap action) which use mercury to bridge contacts, and assemblages of complete switches (snap action) having common actuators. excludes switch, lever; switch, rotary; switch, knife; switch, sensitive; and switch, box.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
5930 | Sep 29, 1972 | 000017400 | 00184 (Switch, Toggle) |
GS836CC31K | Cage Code 26512 |
8906K1786K | Cage Code 81640 |
1TL49-31K | Cage Code 91929 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | P |
MGMT CTRL: | SF9EH-N |
SOS: | SMS |
INC: | 184 |
AAC: | V |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DS |
MGMT CTL: | SF9EH-N |
NIIN ASGMT: | 29-SEP-72 |
QUP: | 0 |
SLC: | 0 |
UI: | EA |
CAGE: | 26512 |
RNCC: | 3 |
RNVC: | 2 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | EH – Electronic components (engineering support at the 88th ose/oss) |
Price Validation | N – The current standard price in the catalog management data (cmd) has not been analyzed or coded for lp/lm. -the price has not been analyzed or reviewed for accuracy. -zop or standard price challenges are permissible, but must be supported with adequate justification. however, if coded for local purchase (lp) or fabrication/manufacture as indicated with an (lm) acquisition advice code of l" or "f", the case must be evaluated locally where purchased or fabricated." |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |