Last Modified: Feb 17, 2019
MFG Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC | DAC |
M27500-20CB2T10 |
6 | 1 | 4 | 4 | |||
MILC27500 |
6 | 2 | 2 | 4 |
Item Name: | CABLE,SPECIAL PURPOSE,ELECTRICAL |
Federal Supply Class (FSC): | 6145 |
NIIN: | 00-004-5233 (000045233) |
Definition: | Two or more individually insulated conductors (solid or stranded) contained in a common covering, or two or more individually insulated conductors twisted or molded together without a common covering, or one insulated conductor with a metallic covering or shield; each having characteristics not completely conforming to cable, telephone; cable, power, electrical; cable, radio frequency or cord, electrical. includes items having the combined characteristics of two or more of the aforementioned names. refers to bulk quantities only; for items of definite length with processed ends or terminated in fittings, see cable assembly, special purpose, electrical. |
NMF Description: | CABLE OR WIRE |
Federal Supply Class (FSC) |
Wire And Cable Electrical | |
Conductor Arrangement And Quantity |
1 twisted pair | CXDQ |
Conductor Form |
Stranded all conductors | CXCW |
Cross Section Outside Diameter |
0.157 inches nominal | ADVL |
Cross-sectional Shape Style |
Round | AAGR |
Conductor Quantity |
2 | AMQN |
Material |
Copper alloy core conductor all conductors | MATT |
Material |
Tin 2nd position shield braid, metallic cable | MATT |
Material Document And Classification |
Astm b33 assn std single material response core conductor all conductors | MDCL |
Round Conductor Size |
20 awg all conductors | CXDC |
Voltage Rating |
600.0 maximum root mean square (rms) operating voltage all conductors | CXFK |
Strand Awg Size Per Conductor |
32 all conductors | CXDG |
Strand Quantity Per Conductor |
19 all conductors | BLNZ |
Temp Rating |
135.0 deg celsius | ABJH |
Schedule B | Sch. B Description | Demilitarization | Classification | ITAR Regulation |
---|---|---|---|---|
8548900100 | Electrical parts of machinery or apparatus not specified or included elsewhere in chapter 85 | Non-usml/non-ccli - no demil or dod tsc required. department of commerce may impose licensing requirements to certain destinations. (note 9). | Unclassified | Not ITAR Controlled |
Country / Entity Name | MOE | |
---|---|---|
![]() |
Department Of The Navy | ZZ |
Code Description | Value | Meaning |
---|---|---|
HMIRS | N | Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
Precious Metals Indicator | U | Precious metal content is unknown |
Criticality Code | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
Code Description | Code | Value | Meaning |
---|---|---|---|
NMF Description | NMFC | 030310 | Cable Or Wire |
Less than a truck load rating | LTL | W | Rating variable |
Water Commodity | WCC | 743 | Electrical cable |
Type of Cargo | TCC | Z | No special type of cargo code applicable |
Special Handling | SHC | 9 | Other or no special handling required (sh) |
Air Dimension Code | ADC | A | Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
Air Commodity | ACC | H | Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
Air Special Handling | ASH | Array | No special handling required. |
6145-00-004-5233, Two or more individually insulated conductors (solid or stranded) contained in a common covering, or two or more individually insulated conductors twisted or molded together without a common covering, or one insulated conductor with a metallic covering or shield; each having characteristics not completely conforming to cable, telephone; cable, power, electrical; cable, radio frequency or cord, electrical. includes items having the combined characteristics of two or more of the aforementioned names. refers to bulk quantities only; for items of definite length with processed ends or terminated in fittings, see cable assembly, special purpose, electrical.
Supply Class (FSC) | NSN Assignment | NIIN | Item Name Code (INC) |
---|---|---|---|
6145 | Jun 07, 1972 | 000045233 | 16488 (Cable, Special Purpose, Electrical) |
NEMA WC27500 | Cage Code 1P787 |
M27500-20CB2T10 | Cage Code 1P787 |
M27500-20CB2T10 | Cage Code 81349 |
MILC27500 | Cage Code 81349 |
COUNTRY CODE: | 00 |
CIIC: | U |
DML: | A |
HMIC: | N |
MGMT CTRL: | SF9EH-V |
SOS: | SMS |
INC: | 16488 |
WEAPON SYSTEM: | AIRCRAFT, SOF (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AAC: | Z |
CRITL CODE: | X |
DEMIL CODE: | A |
S A: | DN |
MGMT CTL: | ------- |
NIIN ASGMT: | 07-JUN-72 |
QUP: | V |
SLC: | 0 |
UI: | FT |
CAGE: | 81349 |
RNCC: | 4 |
RNVC: | 1 |
Fund | SF – Stock fund applicable to items managed for the air force by the respective inventory control point. |
Budget | 9 – Air force decentrally managed |
Material Management | EH – Electronic components (engineering support at the 88th ose/oss) |
Price Validation | V – The current standard price has been validated. - the item has been analyzed in conjunction with the zero overpricing program and is in the accepted price range. -the item was procured under open competition and under the competitive arena the price is considered fair and reasonable. -zop or standard price challenges are permissible but must be supported by adequate justification. |
Fund | A two position code that classifies an item into categories in terms of funding and budgeting. |
Budget | Identifies investment items to budget programs from which item is funded. |
Material Management | Identifies an item of supply to be managed by a specific activity manager. |
Price Validation | Indicates validity of the recorded unit price. |
Cognizance | 9B – Naval inventory control point, mechanicsburg |
Special Material | |
Requisition Restriction | |
Special Material Content |
Cognizance (COG) | Identifies the inventory manager (IM) and inventory control point (ICP). |
Special Material (SMIC) | Categorizes material on the basis of requirements for source or quality control, technical design, or configuration control, procurement, stocking and issue control, special receipt, inspection, testing, storage, or handling |
Req. Restriction (IRRC) | Item requisition instructions. |
Special Material (SMCC) | Indicated that an item represents or contains peculiar material requiring special treatment, precautions, or management. |